Product Info Portal
Job Aid – Provides information on the top features & benefits and qualifying questions.
Dishwasher Nomenclature – Provides an explanation of how to read Bosch model numbers.
Step-up Charts
Click here to see the step-up charts and compare features and benefits between series Coming Soon!
Spec Sheets
Detailed information on each of the products. Click each model number to view Bosch specific spec sheet. Click on the item number to link to product page at Sears.com.
300 Series
300 Series Recessed Handle – White | SHE53T52UC | 16062 |
300 Series Recessed Handle – Stainless Steel | SHE53T55UC | 16063 |
300 Series Recessed Handle – Black | SHE53T56UC | 16069 |
300 Series Pocket Handle – Stainless Steel | SHP53T55UC | 16863 |
300 Series Custom Panel | SHV53T53UC | 16826 |
300 Series Bar Handle – Stainless Steel | SHX53T55UC | 16823 |
300 Series Recessed Handle Stainless Steel, 44 dBA | SHEM63W55N | 15723 |
300 Series Recessed Handle White, 44 dBA *NEW* | SHEM63W52N | 15722 |
300 Series Recessed Handle Black, 44 dBA *NEW* | SHPM65W56N | 15729 |
300 Series Scoop Handle Stainless Steel, 44 dBA *NEW* | SHSM63W55N | 15743 |
300 Series Scoop Handle White, 44 dBA *NEW* | SHSM63W52N | 15742 |
300 Series Scoop Handle Black, 44 dBA *NEW* | SHSM63W56N | 15749 |
300 Series Panel Ready, 44 dBA *NEW* | SHVM63W53N | 15736 |
300 Series Bar Handle Stainless Steel, 44 dBA *NEW* | SHXM63W55N | 15733 |
300 Series Bar Handle Stainless Steel w/ Water Softner, 44 dBA *NEW* | SHXM63WS5N | 15763 |
500 Series
500 Series Recessed Handle – White | SHE65T52UC | 16082 |
500 Series Recessed Handle – Stainless Steel | SHE65T55UC | 16083 |
500 Series Recessed Handle – Black | SHE65T56UC | 16089 |
500 Series Pocket Handle – Stainless Steel | SHP65T55UC | 16873 |
500 Series Pocket Handle – Black | SHP65T56UC | 16879 |
500 Series Pocket Handle – White | SHP65T52UC | 16872 |
500 Series Bar Handle – Stainless Steel | SHX65T55UC | 16843 |
500 Series Pocket Handle Stainless Steel, 44 dBA *NEW* | SHPM65W55N | 15753 |
500 Series Pocket Handle White, 44 dBA *NEW* | SHPM65W52N | 15752 |
500 Series Pocket Handle Black, 44 dBA *NEW* | SHPM65W56N | 15759 |
500 Series Bar Handle Stainless Steel, 44 dBA *NEW* | SHXM65W55N | 15783 |
800 Series
800 Series Pocket Handle – Black Stainless Steel, 42 dBA *NEW* | SHPM78W54N | 15847 |
800 Series Recessed Handle – White | SHE68T52UC | 16802 |
800 Series Recessed Handle – Stainless Steel | SHE68T55UC | 16803 |
800 Series Recessed Handle – Black | SHE68T56UC | 16809 |
800 Series Custom Panel | SHV68T53UC | 16836 |
800 Series Bar Handle – White | SHX68T52UC | 16832 |
800 Series Bar Handle – Stainless Steel | SHX68T55UC | 16833 |
800 Series Bar Handle – Black | SHX68T56UC | 16839 |
800 Series Pocket Handle – Stainless Steel | SHP68T55UC | 16883 |
800 Series 24″ Bar Handle Dishwasher – Stainless Steel | SHXN8U55UC | 16993 |
800 Series Recessed Handle Stainless Steel, 42 dBA *NEW* | SHEM78W55N | 15773 |
800 Series Recessed Handle White, 42 dBA *NEW* | SHEM78W52N | 15772 |
800 Series Recessed Handle Black, 42 dBA *NEW* | SHEM78W56N | 15779 |
800 Series Recessed Handle Stainless Steel with Home Connect, 42 dBA *NEW* | SHEM78WH5N | 15913 |
800 Series Bar Handle Stainless Steel, 42 dBA *NEW* | SHXM78W55N | 15863 |
800 Series Bar Handle White, 42 dBA *NEW* | SHXM78W52N | 15862 |
800 Series Bar Handle Black, 42 dBA *NEW* | SHXM78W56N | 15869 |
800 Series Bar Handle Stainless Steel, 39 dBA *NEW* | SHXM98W75N | 15873 |
800 Series Pocket Handle Stainless Steel, 42 dBA *NEW* | SHPM78W55N | 15843 |
800 Series Pocket Handle White, 42 dBA *NEW* | SHPM78W52N | 15842 |
800 Series Pocket Handle Black, 42 dBA *NEW* | SHPM78W56N | 15849 |
800 Series Pocket Handle Stainless Steel, 39 dBA *NEW* | SHPM98W75N | 15893 |
800 Series Panel Ready, 40 dBA *NEW* | SHVM98W73N | 15876 |
800 Series Panel Ready, 42 dBA *NEW* | SHVM78W53N | 15866 |
Ascenta
Ascenta Series Recessed Handle – White | SHE3AR72UC | 16322 |
Ascenta Series Recessed Handle – Stainless Steel | SHE3AR75UC | 16323 |
Ascenta Series Recessed Handle – Black | SHE3AR76UC | 16329 |
Ascenta Series 24″ Scoop Handle Dishwasher – White | SHS5AV52UC | 16172 |
Ascenta Series 24″ Scoop Handle Dishwasher – Stainless Steel | SHS5AV55UC | 16173 |
Ascenta Series 24″ Scoop Handle Dishwasher – Black | SHS5AV56UC | 16179 |
Ascenta Series 24″ Bar Handle Dishwasher – White | SHX5AV52UC | 16212 |
Ascenta Series 24″ Bar Handle Dishwasher- Stainless Steel | SHX5AV55UC | 16213 |
Ascenta Series 24″ Bar Handle Dishwasher – Black | SHX5AV56UC | 16219 |
24 and 18-inch ADA Compatible Models
ADA Compliant 300 Series 24″ Recessed Handle Special Application Dishwasher -Black | SGE53U56UC | 16739 |
ADA Compliant 300 Series 24″ Recessed Handle Special Application Dishwasher – White | SGE53U52UC | 16732 |
ADA Compliant 300 Series 24″ Recessed Handle Special Application Dishwasher – Stainless Steel | SGE53U55UC | 16753 |
ADA Compliant 800 Series 24″ Recessed Handle Special Application Dishwasher – Stainless Steel | SGE68U55UC | 16733 |
ADA Compliant 800 Series 24″ Bar Handle Special Application Dishwasher – Stainless Steel | SGX68U55UC | 16913 |
ADA Compliant 800 Series 24″ Special Application Dishwasher – Panel Ready | SGV68U53UC | 16766 |
Job Aid – Provides information on the top features & benefits and qualifying questions.
Cook-tops Nomenclature – Provides an explanation of how to read Bosch model numbers.
Step-up Charts
Click here to see the step-up charts and compare features and benefits between series
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Gas Cooktops
30″ Gas Cooktop 500 Series – Stainless Steel | NGM5055UC | 48313 |
36″ Gas Cooktop 500 Series – Stainless Steel | NGM5655UC | 48323 |
30″ Gas Cooktop 800 Series – Stainless Steel | NGM8055UC | 48333 |
30″ Gas Cooktop 800 Series – Black | NGM8065UC | 48339 |
36″ Gas Cooktop 800 Series – Stainless Steel | NGM8655UC | 48393 |
36″ Gas Cooktop 800 Series – Black | NGM8665UC | 48399 |
Electric Cooktops
30″ 800 Series Electric Cooktop – Black Frame-less | NET8068UC | 40339 |
30″ 800 Series Electric Cooktop – Black with Stainless Steel Frame | NET8068SUC | 40183 |
36″ 800 Series Electric Cooktop – Black Frame-less | NET8668UC | 40409 |
36″ 800 Series Electric Cooktop – Black with Stainless Steel Frame | NET8668SUC | 40483 |
30″ Electric Cooktop 500 Series – Stainless Steel | NEM5066UC | 47959 |
Induction Cooktops
36″ Electric Cooktop 500 Series – Stainless Steel | NEM5666UC | 47969 |
30″ 500 Series Induction Cooktop, Black w/o Stainless Steel Frame | NIT5068UC | 59401 |
36″ 500 Series Induction Cooktop, Black w/o Stainless Steel Frame | NIT5668UC | 59599 |
30″ 800 Series Induction Cooktop, Black w/o Stainless Steel Frame | NIT8068UC | 59509 |
30″ 800 Series Induction Cooktop, Black with Stainless Steel Frame | NIT8068SUC | 59411 |
36″ 800 Series Induction Cooktop, Black w/o Stainless Steel Frame | NIT8668UC | 59619 |
36″ 800 Series Induction Cooktop, Black with Stainless Steel Frame | NIT8668SUC | 59410 |
Job Aid – Provides information on the top features & benefits and qualifying questions.
Model Number Structure – Provides an explanation of how to read Bosch model numbers.
Step-up Charts
Click below to see the step-up charts and compare features and benefits between series
Combination Wall-Oven
Double Wall Ovens
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Single Ovens
30″ Single Wall Oven 500 Series – Stainless Steel | HBL5351UC | 47323 |
30″ Single Wall Oven 800 Series – Black | HBL5451UC | 47313 |
27″ Single Wall Oven 500 Series – Stainless Steel | HBN5451UC | 47403 |
30″ Single Wall Oven 500 Series – Stainless Steel | HBL8451UC | 47343 |
27″ Single Wall Oven 800 Series – Stainless Steel | HBL8461UC | 47349 |
27″ Single Wall Oven 800 Series – Stainless Steel | HBN8451UC | 47423 |
Double Ovens
30″ Double Wall Oven 500 Series – Stainless Steel | HBL5651UC | 47333 |
30″ Double Wall Oven 500 Series – Stainless Steel | HBL5551UC | 48493 |
27″ Double Wall Oven 500 Series – Stainless Steel | HBN5651UC | 47413 |
27″ Double Wall Oven 800 Series – Stainless Steel | HBN8651UC | 47353 |
30″ Double Wall Oven 800 Series – Black | HBL8661UC | 47359 |
30″ Double Wall Oven 800 Series – Stainless Steel | HBL8651UC | 47433 |
Combination Ovens
30″ Speed Combination Oven 500 Series – Stainless Steel | HBL5751UC | 48503 |
30″ Speed Combination Oven 800 Series – Stainless Steel | HBL8751UC | 47363 |
Built-in Microwaves
30″ Speed Microwave Oven 800 Series – Stainless Steel | HMC80151UC | 48533 |
27″ Speed Microwave Oven 800 Series – Stainless Steel | HMC87151UC | 48543 |
Built-In Microwave Oven 500 Series – Stainless Steel | HMB5051 | 47493 |
Built-In Microwave Oven 500 Series – Black | HMB5061 | 47499 |
Drawer Microwave 800 Series – Stainless Steel | HMD8451UC | 48553 |
Job Aid – Provides information on the top features & benefits and qualifying questions.
Model Number Structure – Provides an explanation of how to read Bosch model numbers.
Step-up Charts
Click here to see the step-up charts and compare features and benefits between series Coming Soon!
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Job Aid – Provides information on the top features & benefits and qualifying questions.
Refrigeration Nomenclature – Provides an explanation of how to read Bosch model numbers.
Step-up Charts
Click here to see the step-up charts and compare features and benefits between series Coming Soon!
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Standard Depth
800 Series 36″ Standard Depth French Door Bottom Freezer – Stainless Steel | B26FT80SNS | 9933 |
Counter-Depth
36″ Counter Depth French Door Bottom Freezer 800 Series – Stainless Steel | B21CL80SNS | 09903 |
24-in Glass Door Counter-Depth Bottom Freezer 800 Series – White Glass | B10CB80NVW | 2952 |
24-in Glass Door Counter-Depth Bottom Freezer 800 Series – Black Glass | B10CB80NVB | 2959 |
24-in Glass Door Counter-Depth Bottom Freezer 800 Series – Glass on Stainless Steel | B10CB80NVS | 2953 |
24-in Counter-Depth Bottom-Freezer 500 Series – Stainless Steel | B11CB50SSS | 99463 |
24-in Counter-Depth Bottom-Freezer 800 Series – Stainless Steel | B11CB81SSS | 99363 |
Job Aid – Provides information on the top features & benefits and qualifying questions.
Model Number Structure – Provides an explanation of how to read Bosch model numbers.
Step-up Charts
Click below to see the step-up charts and compare features and benefits between series
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Wall Canopy
30″ Pyramid Canopy Chimney Hood 300 Series – Stainless Steel | HCP30651UC | 47243 |
36″ Pyramid Canopy Chimney Hood 300 Series – Stainless Steel | HCP36651UC | 47283 |
30″ Pyramid Canopy Chimney Hood Energy Star 300 Series – Stainless Steel | HCP30E51UC | 48513 |
30″ Box Canopy Chimney Hood 500 Series – Stainless Steel | HCB50651UC | 47293 |
36″ Box Canopy Chimney Hood 500 Series – Stainless Steel | HCB56651UC | 47303 |
Downdraft
36″ Downdraft Ventilation – Stainless Steel | DHD3014UC | 54713 |
36″ Downdraft Ventilation – Stainless Steel | DHD3614UC | 54723 |
Under Cabinet
30″ Under Cabinet Ventilation 300 Series – Stainless Steel | DUH30152UC | 57953 |
30″ Under Cabinet Ventilation 500 Series – Stainless Steel | DUH30252UC | 57973 |
36″ Under Cabinet Ventilation 300 Series – Stainless Steel | DUH36152UC | 57963 |
36″ Under Cabinet Ventilation 500 Series – Stainless Steel | DUH36252UC | 57983 |
30″ Under Cabinet Ventilation 800 Series – Stainless Steel | DPH30652UC | 58053 |
36″ Under Cabinet Ventilation 800 Series – Stainless Steel | DPH36652UC | 58063 |
Custom Insert
21″ Custom Insert 300 Series – Stainless Steel | HUI31451UC | 91714 |
29″ Custom Insert Hood Custom Ventilation – Stainless Steel | DHL755BUC | 5887 |
Island Canopy
42″ 800 Series Box Canopy Island Hood – Stainless Steel | HIB82651UC | 52243 |
Job Aid – Provides information on the top features & benefits and qualifying questions.
Model Number Structure – Provides an explanation of how to read Bosch model numbers.
Step-up Charts
Click below to see the step-up charts and compare features and benefits between series
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Washers
24-in Compact Washer 300 Series – White | WAT28400UC | 49232 |
24-in Compact Washer 500 Series – White/Silver | WAT28401UC | 49242 |
24-in Compact Washer 800 Series – White/Chrome | WAT28402UC | 49262 |
Dryers
24-in Compact Condensation Dryer 300 Series – White | WTG86400UC | 89232 |
24-in Compact Condensation Dryer 500 Series – White/Silver | WTG86401UC | 89242 |
24-in Compact Condensation Dryer 800 Series – White/Chrome | WTG86402UC | 89262 |
Cook Tops
24-in Gas Cooktop 500 Series – Stainless Steel | NGM5455UC | 48653 |
24-in Electric Cooktop 500 Series – Black Frameless | NEM5466UC | 48649 |
Refrigeration
24-in Glass Door Counter-Depth Bottom Freezer 800 Series – White Glass | B10CB80NVW | 2952 |
24-in Glass Door Counter-Depth Bottom Freezer 800 Series – Black Glass | B10CB80NVB | 2959 |
24-in Glass Door Counter-Depth Bottom Freezer 800 Series – Glass on Stainless Steel | B10CB80NVS | 2953 |
24-in Counter-Depth Bottom-Freezer 500 Series – Stainless Steel | B11CB50SSS | 99463 |
24-in Counter-Depth Bottom-Freezer 800 Series – Stainless Steel | B11CB81SSS | 99363 |
Pull Out Hood
24-in Pull-Out Hood – Stainless Steel | HUI54451UC | 58693 |
Laundry
24-in Compact Washer 300 Series – White | WAT28400UC | 49232 |
24-in Compact Washer 500 Series – White/Silver | WAT28401UC | 49242 |
24-in Compact Washer 800 Series – White/Chrome | WAT28402UC | 49262 |
24-in Compact Condensation Dryer 300 Series – White | WTG86400UC | 89232 |
24-in Compact Condensation Dryer 500 Series – White/Silver | WTG86401UC | 89242 |
24-in Compact Condensation Dryer 800 Series – White/Chrome | WTG86402UC | 89262 |
Dishwahers
ADA 18″ 300 Series Recessed Hndl, 4/4 Cycles, 46 dBA, RckMatic, 9 Pl Stgs – WH | SPE53U52UC | 16742 |
ADA 18″ 300 Series Recessed Hndl, 4/4 Cycles, 46 dBA, RckMatic, 9 Pl Stgs – SS | SPE53U55UC | 16743 |
ADA 18″ 300 Series Recessed Hndl, 4/4 Cycles, 46 dBA, RckMatic, 9 Pl Stgs – BL | SPE53U56UC | 16749 |
ADA 18″ 800 Series Recessed Hndl, 6/5 Cycles, 3rd Rck, 44 dBA, RckMatic,10 Pl Stgs – SS | SPE68U55UC | 16773 |
ADA 18″ 800 Series Bar Hndl, 6/5 Cycles, 3rd Rck, 44 dBA, RckMatic,10 Pl Stgs, InfoLight – SS | SPX68U55UC | 16903 |
ADA 18″ 800 Series Custom Panel, 6/5 Cycles, 3rd Rck, 44 dBA, RckMatic,10 Pl Stgs, InfoLight – CP | SPV68U53UC | 16796 |
Coffee
Benvenuto Built-in Coffee Machine | TKN68E75UC | 6983 |
Dishwasher Accessories
Bosch Dishwasher Power Cord Kit | SMZPC002UC | 16027 |
Bosch Drain Hose Extension Kit | SGZ1010UC | SPM8479817929 |
Bosch Dishwasher Power Cord Kit for Ascenta Dishwashers | SGZPC001UC | 16017 |
Cook Top Accessories
Bosch Grill for Cooking Surfaces | HEZ390522 | 91691 |
Range Accessories
Bosch Wok Ring Grate Attachment | HEZ298102 | 91692 |
Bosch Griddle Accessory for Gas/Dual-Fuel Slide-In Ranges | HEZGR301 | 91694 |
Bosch Island Trim Kit for Gas Slide-In Ranges | HGZIT301 | 91704 |
Bosch 4-in Low Back Guard For Electric and Induction Slide-In Ranges | HEZBS301 | 91693 |
Bosch Low Back Guard for Gas and Duel Fuel Slide-In Ranges | HGZBS301 | 91695 |
Bosch Island Trim Kit for Dual-Fuel Slide-In Ranges | HDZIT301 | 91705 |
Bosch 4-in Low Back Guard for Dual Fuel Ranges | HDZBS301 | 91698 |
Microwave Accessories
Bosch 30-in Trim Kit for Microwave | HMT5051 | 91701 |
Bosch 27-in Trim Kit for Microwave | HMT5751 | 91703 |
Wall Oven Accessories
Bosch 30-in Telescopic Rack Accessory | HEZTR301 | 91710 |
Range Hood Accessories
Bosch 600 CFM Integral Blower Downdraft Ventilation | DHG601DUC | 41900 |
Bosch Box Chimney Extension | HCBEXT5UC | 7271 |
Bosch 6-in Transition for Downdraft Blowers | DHZDHR6 | 6900 |
Bosch Downdraft Recirculation Model | DHDRM36UC | 7814 |
Bosch Wall Chimney Charcoal Filter | HCIFILTUC | 91708 |
Bosch 600 CFM Downdraft Remote Blower | DHG6023RUC | 1486 |
Bosch Wall Chimney Recirculation Kit | HCREC5UC | 91709 |
Bosch 600 CFM Downdraft In-line Blower | DHG6015NUC | 1487 |
Bosch Recirculation Kit for 36-in Hoods | DRZ3652UC | 57965 |
Bosch Pyramid Chimney Extension | HCPEXT5UC | 7270 |
Bosch Recirculation Kit for 30-in Hoods | DRZ3052UC | 57964 |
Bosch 36″ Range Hood Charcoal Filter | DHZ3602UC | 57967 |
Bosch Charcoal Filter | DHZ3052UC | 57968 |
Bosch 30″ Range Hood Charcoal Filter | DHZ3002UC | 57966 |